Corrosion free stainless Ti-Alloy saline or chlorine water heat exchanger.
Application: Pool and Spa
Power | A (in) | B (in) | C (in) | D (in) |
55 KBTU | 2.37 | 14.18 | 3/4 | 1 |
155 KBTU | 3.00 | 17.72 | 1 | 1 1/2 |
300 KBTU | 3.00 | 30.71 | 1 1/2 | 2 |
600 KBTU | 4.49 | 35.44 | 2 | 2 1/2 |
Specifications:
Model
|
Nominal Capacity
KW |
Normal Capacity
KBTU/hr
|
Pool Capacity
Gallons@1ºF/hr
|
Pool Capacity
USGAL
|
Heat Transfer Area
ft2
|
55 KBTU | 16 | 55 | 4700 | 3960 | 1.636 |
155 KBTU | 45 | 155 | 13300 | 11900 | 2.702 |
300 KBTU | 88 | 300 | 25800 | 23800 | 6.889 |
600 KBTU | 175 | 600 | 52500 | 47500 | 16.695 |
Online Calculator:
*Heat calculator use 24hrs for heat pump and usually about 4-8 hrs for boiler.